KANO STATE INVESTMENT PROMOTIONS AGENCY


Trade Bill

Dashboard
User Avatar

Summary Reports

Web Designer
User Avatar
Business Name:
Username:
Phone Number:
Certificate No:
Consultant:
Payment History:
Date & Time RRR Payer Name Amount Status Print
2023-01-01 06:00:13 110769395017 MANNIR ESYSTEMS LIMITED ₦ 10,000.00 0 Invoice Receipt
2022-03-22 09:48:59 160634742980 POS 1 (63D3443E2FCB647C - MBG) ₦ 100,000.00 0 Invoice Receipt
2021-12-01 11:35:27 120583879640 TRADE ₦ 5,000.00 0 Invoice Receipt
2021-11-29 11:50:18 290582710780 JULIUS BURGER CONSTRUCTION CO. ₦ 210,000.00 1 Invoice Receipt
2020-10-15 08:50:37 350427157782 TEST USER ₦ 1,000.00 0 Invoice Receipt
2020-06-24 07:11:13 140403299746 GAGO ₦ 2,000.00 0 Invoice Receipt
Generate Invoice Total Amount ₦ 328,000.00

Image removed.

KANO STATE INVESTMENT PROMOTIONS AGENCY

(Kaninvest)

POS Application Version 2.2


Trade Bill

Dashboard
User Avatar

Summary Reports

Web Designer
User Avatar
Business Name:
Username:
Phone Number:
Certificate No:
Consultant:
Payment History:
Date & Time RRR Payer Name Amount Status Print
2023-01-01 06:00:13 110769395017 MANNIR ESYSTEMS LIMITED ₦ 10,000.00 0 Invoice Receipt
2022-03-22 09:48:59 160634742980 POS 1 (63D3443E2FCB647C - MBG) ₦ 100,000.00 0 Invoice Receipt
2021-12-01 11:35:27 120583879640 TRADE ₦ 5,000.00 0 Invoice Receipt
2021-11-29 11:50:18 290582710780 JULIUS BURGER CONSTRUCTION CO. ₦ 210,000.00 1 Invoice Receipt
2020-10-15 08:50:37 350427157782 TEST USER ₦ 1,000.00 0 Invoice Receipt
2020-06-24 07:11:13 140403299746 GAGO ₦ 2,000.00 0 Invoice Receipt
Generate Invoice Total Amount ₦ 328,000.00