MOTOR LICENSING · FEES
Motor licensing fee schedule
Every charge the Motor Licensing Authority may raise, by vehicle category, with the revenue head code and statutory basis for each. Nothing outside this schedule may lawfully be demanded of a vehicle owner.
How to read this schedule
The schedule below is the complete, gazetted list of motor licensing charges in force for the current year. Each entry carries a revenue head code, which is what appears on your demand notice and on your receipt. If a charge you are asked to pay has no code on this page, it is not a lawful charge and should be reported.
A first registration attracts the registration charge, the plate, the first vehicle licence and the roadworthiness certificate, plus a hackney permit for a commercial passenger vehicle. An annual renewal attracts only the vehicle licence and the roadworthiness certificate, plus the hackney permit where applicable. Everything else on the schedule is occasional: a change of ownership, a replacement document, a particulars search.
Insurance is not on this schedule because it is not a State charge. Third-party motor insurance is compulsory under federal law and is bought from an insurer.
Annual charges by vehicle category
What a vehicle in each category pays each year, and what a first registration adds.
| Vehicle category | Vehicle licence | Roadworthiness | Hackney permit | Annual total | First registration adds |
|---|---|---|---|---|---|
| Private saloon — below 2.0 litres | ₦12,500 | ₦7,500 | — | ₦20,000 | ₦36,000 |
| Private SUV / 4x4 — 2.0 litres and above | ₦22,500 | ₦7,500 | — | ₦30,000 | ₦36,000 |
| Commercial bus — 15 seats and below | ₦18,500 | ₦12,500 | ₦6,500 | ₦37,500 | ₦38,000 |
| Commercial truck / lorry | ₦32,500 | ₦12,500 | ₦6,500 | ₦51,500 | ₦41,000 |
| Articulated vehicle / tanker | ₦45,000 | ₦18,000 | ₦6,500 | ₦69,500 | ₦48,000 |
| Motorcycle | ₦5,500 | ₦3,500 | ₦3,000 | ₦12,000 | ₦15,500 |
| Tricycle (Keke) | ₦8,500 | ₦4,500 | ₦3,000 | ₦16,000 | ₦17,000 |
| Government vehicle | ₦6,000 | ₦4,000 | — | ₦10,000 | ₦31,000 |
Complete motor licensing schedule
All charges in revenue head code order.
| Code | Charge | Collecting MDA | Amount | Statutory basis |
|---|---|---|---|---|
| 12070001 | Vehicle licence — private saloon (below 2.0 litres) | Motor Licensing Authority | ₦12,500 | National Road Traffic Regulations; State Road Traffic Law |
| 12070002 | Vehicle licence — private SUV / 4x4 (2.0 litres and above) | Motor Licensing Authority | ₦22,500 | National Road Traffic Regulations |
| 12070003 | Vehicle licence — commercial bus (15 seats and below) | Motor Licensing Authority | ₦18,500 | National Road Traffic Regulations |
| 12070004 | Vehicle licence — commercial truck / lorry | Motor Licensing Authority | ₦32,500 | National Road Traffic Regulations |
| 12070005 | Vehicle licence — articulated vehicle / tanker | Motor Licensing Authority | ₦45,000 | National Road Traffic Regulations |
| 12070006 | Vehicle licence — motorcycle | Motor Licensing Authority | ₦5,500 | National Road Traffic Regulations |
| 12070007 | Vehicle licence — tricycle (Keke) | Motor Licensing Authority | ₦8,500 | National Road Traffic Regulations |
| 12070008 | New vehicle registration & proof of ownership | Motor Licensing Authority | ₦15,000 | National Road Traffic Regulations |
| 12070009 | Number plate — private (standard) | Motor Licensing Authority | ₦21,000 | National Uniform Licensing Scheme |
| 12070010 | Number plate — commercial | Motor Licensing Authority | ₦23,000 | National Uniform Licensing Scheme |
| 12070011 | Number plate — motorcycle / tricycle | Motor Licensing Authority | ₦9,500 | National Uniform Licensing Scheme |
| 12070012 | Number plate — customised / fancy | Motor Licensing Authority | ₦350,000 | State Road Traffic Law |
| 12070013 | Roadworthiness certificate — private vehicle | Motor Licensing Authority | ₦7,500 | National Road Traffic Regulations |
| 12070014 | Roadworthiness certificate — commercial vehicle | Motor Licensing Authority | ₦12,500 | National Road Traffic Regulations |
| 12070015 | Hackney permit (commercial passenger vehicle) | Motor Licensing Authority | ₦6,500 | National Road Traffic Regulations |
| 12070016 | Driver’s licence — 3 years | Motor Licensing Authority | ₦15,000 | National Road Traffic Regulations |
| 12070017 | Driver’s licence — 5 years | Motor Licensing Authority | ₦21,000 | National Road Traffic Regulations |
| 12070018 | Learner’s permit | Motor Licensing Authority | ₦6,000 | National Road Traffic Regulations |
| 12070019 | Change of vehicle ownership | Motor Licensing Authority | ₦17,500 | National Road Traffic Regulations |
| 12070020 | Vehicle particulars search / verification | Motor Licensing Authority | ₦3,500 | State Road Traffic Law |
| 12070021 | Replacement of lost vehicle licence or certificate | Motor Licensing Authority | ₦8,000 | State Road Traffic Law |
| 12070022 | Vehicle impoundment & release fee | Motor Licensing Authority | ₦30,000 | State Road Traffic Law |
Fines relating to vehicles
| Code | Infraction | Fine | In addition to |
|---|---|---|---|
| 12030012 | Driving an unlicensed vehicle | ₦25,000 | The outstanding licence fee |
| 12030013 | Expired roadworthiness certificate | ₦15,000 | The roadworthiness fee |
| 12030014 | Fake, cloned or altered number plate | ₦300,000 | Impoundment and prosecution |
| 12070022 | Vehicle impoundment and release | ₦30,000 | ₦2,500 per day of storage |
| 12030012 | Operating a commercial vehicle without a hackney permit | ₦25,000 | The hackney permit fee |
Paying for motor licensing
Every motor licensing charge is paid against a payment reference through an accredited bank, POS terminal, transfer, USSD, Remita or card. No officer at a station, a lane or a checkpoint may receive cash.
Your receipt is electronic and can be verified by anyone at /payments/verify-receipt. Keep it: it is what proves payment if a document is later queried.
Work out what your vehicle will cost
Choose a category, engine capacity and licence duration and the calculator itemises every statutory component.