REVENUE HEADS · MOTOR LICENSING
Motor licensing revenue heads
Every charge raised by the Motor Licensing Authority, from a ₦5,500 motorcycle licence to a ₦350,000 customised plate allocation, with the statutory basis for each. Motor licensing is the second-largest source of State revenue after personal income tax.
What you are paying for
A vehicle on a State road carries five separate obligations, and it is worth being clear about which is which. Registration is a one-off event that brings a vehicle onto the State register and produces a proof of ownership certificate. The number plate is a physical item, produced under the National Uniform Licensing Scheme, and is paid for once until it is replaced. The vehicle licence is an annual road tax. Roadworthiness is an annual — or, for public transport, six-monthly — certification that the vehicle passed inspection. A hackney permit is required in addition where the vehicle carries passengers for hire.
A vehicle presented for renewal therefore normally attracts two charges, the licence and the roadworthiness certificate, plus the hackney permit if it is commercial. A vehicle presented for first registration attracts all five. Being asked for anything beyond these, at a licensing station or at a checkpoint, is a matter for the whistleblower line.
Insurance is not a State charge. Third-party motor insurance is compulsory under federal law and is bought from an insurer, not from the Motor Licensing Authority, though a valid certificate must be produced before a licence is issued.
Motor licensing schedule
All charges raised by the Motor Licensing Authority, in code order.
| Code | Revenue head | Collecting MDA | Amount / rate | Statutory basis |
|---|---|---|---|---|
| 12070001 | Vehicle licence — private saloon (below 2.0 litres) | Motor Licensing Authority | ₦12,500 | National Road Traffic Regulations; State Road Traffic Law |
| 12070002 | Vehicle licence — private SUV / 4x4 (2.0 litres and above) | Motor Licensing Authority | ₦22,500 | National Road Traffic Regulations |
| 12070003 | Vehicle licence — commercial bus (15 seats and below) | Motor Licensing Authority | ₦18,500 | National Road Traffic Regulations |
| 12070004 | Vehicle licence — commercial truck / lorry | Motor Licensing Authority | ₦32,500 | National Road Traffic Regulations |
| 12070005 | Vehicle licence — articulated vehicle / tanker | Motor Licensing Authority | ₦45,000 | National Road Traffic Regulations |
| 12070006 | Vehicle licence — motorcycle | Motor Licensing Authority | ₦5,500 | National Road Traffic Regulations |
| 12070007 | Vehicle licence — tricycle (Keke) | Motor Licensing Authority | ₦8,500 | National Road Traffic Regulations |
| 12070008 | New vehicle registration & proof of ownership | Motor Licensing Authority | ₦15,000 | National Road Traffic Regulations |
| 12070009 | Number plate — private (standard) | Motor Licensing Authority | ₦21,000 | National Uniform Licensing Scheme |
| 12070010 | Number plate — commercial | Motor Licensing Authority | ₦23,000 | National Uniform Licensing Scheme |
| 12070011 | Number plate — motorcycle / tricycle | Motor Licensing Authority | ₦9,500 | National Uniform Licensing Scheme |
| 12070012 | Number plate — customised / fancy | Motor Licensing Authority | ₦350,000 | State Road Traffic Law |
| 12070013 | Roadworthiness certificate — private vehicle | Motor Licensing Authority | ₦7,500 | National Road Traffic Regulations |
| 12070014 | Roadworthiness certificate — commercial vehicle | Motor Licensing Authority | ₦12,500 | National Road Traffic Regulations |
| 12070015 | Hackney permit (commercial passenger vehicle) | Motor Licensing Authority | ₦6,500 | National Road Traffic Regulations |
| 12070016 | Driver’s licence — 3 years | Motor Licensing Authority | ₦15,000 | National Road Traffic Regulations |
| 12070017 | Driver’s licence — 5 years | Motor Licensing Authority | ₦21,000 | National Road Traffic Regulations |
| 12070018 | Learner’s permit | Motor Licensing Authority | ₦6,000 | National Road Traffic Regulations |
| 12070019 | Change of vehicle ownership | Motor Licensing Authority | ₦17,500 | National Road Traffic Regulations |
| 12070020 | Vehicle particulars search / verification | Motor Licensing Authority | ₦3,500 | State Road Traffic Law |
| 12070021 | Replacement of lost vehicle licence or certificate | Motor Licensing Authority | ₦8,000 | State Road Traffic Law |
| 12070022 | Vehicle impoundment & release fee | Motor Licensing Authority | ₦30,000 | State Road Traffic Law |
What a renewal costs by vehicle category
The typical annual renewal bundle. New registrations add the registration charge and the plate.
| Vehicle category | Vehicle licence | Roadworthiness | Hackney permit | Typical annual total |
|---|---|---|---|---|
| Private saloon — below 2.0 litres | ₦12,500 | ₦7,500 | — | ₦20,000 |
| Private SUV / 4x4 — 2.0 litres and above | ₦22,500 | ₦7,500 | — | ₦30,000 |
| Commercial bus — 15 seats and below | ₦18,500 | ₦12,500 | ₦6,500 | ₦37,500 |
| Commercial truck / lorry | ₦32,500 | ₦12,500 | ₦6,500 | ₦51,500 |
| Articulated vehicle / tanker | ₦45,000 | ₦18,000 | ₦6,500 | ₦69,500 |
| Motorcycle | ₦5,500 | ₦3,500 | ₦3,000 | ₦12,000 |
| Tricycle (Keke) | ₦8,500 | ₦4,500 | ₦3,000 | ₦16,000 |
| Government vehicle | ₦6,000 | ₦4,000 | — | ₦10,000 |
Renewing in five steps
Start the renewal
Enter the plate number on the vehicle owner portal, or present the vehicle particulars at any zonal licensing station. The system retrieves the vehicle record and the current expiry date.
Book the inspection
Roadworthiness requires a physical inspection at an accredited station. Twenty-two checklist items are recorded, and the result is entered against the vehicle record before a certificate can be issued.
Receive the bill
A demand notice is generated showing the licence fee, the roadworthiness fee and, where applicable, the hackney permit, each against its revenue head code.
Pay
Through any accredited bank, POS terminal, transfer, USSD, Remita or card. Payment posts to the vehicle record within minutes on electronic channels.
Collect the disc and certificate
The licence disc and roadworthiness certificate print at the station, or are dispatched to the address on the vehicle record. The electronic copy is available immediately in the portal.
Renewal notices are automatic
The Service sends renewal reminders by SMS, email, WhatsApp and in the vehicle owner portal at 60, 30, 14, 7 and 1 days before a licence expires, and once more 7 days after expiry.
Keep the phone number and email on your vehicle record current. Driving with an expired licence attracts a ₦25,000 fine plus the outstanding licence fee, and an expired roadworthiness certificate attracts a further ₦15,000.
Estimate your vehicle charges
Choose a vehicle category, engine capacity and licence duration, and the calculator itemises every statutory component.