REVENUE HEADS · LEVIES, EARNINGS, RENT
Levies, earnings and rent on Government property
A levy is charged on a class of persons or premises rather than on income. Earnings and sales are what Government makes from selling goods and services. Rent is what it makes from its own land and buildings. Together they account for about a fifth of State revenue.
Three different things in one place
Levies sit between taxes and fees. Like a tax, a levy is compulsory and buys no specific service; unlike a tax, it is imposed on a defined class — every taxable adult in the State pays the development levy, every business premises pays the business premises levy, every industrial plant discharging effluent pays the effluent levy. Because levies are flat rather than proportional, they are simple to administer but must be kept modest, and the approved list caps what may be charged.
Earnings and sales are commercial receipts. When the Bureau of Public Procurement sells a tender document, the Government Printing Press sells a Gazette, the Ministry of Works hires out a grader or the Water Board sells bulk water, the State is trading, not taxing. These receipts still belong to the treasury single account and still produce an electronic receipt.
Rent on Government property is exactly what it says: ground rent on land held under a certificate of occupancy, rent on Government quarters, market lock-up shops and stalls, warehouses, and the hire of the stadium and civic centre. Ground rent is a continuing obligation of every holder of a certificate of occupancy and is one of the most commonly forgotten liabilities in the State.
Levies
| Code | Revenue head | Collecting MDA | Amount / rate | Statutory basis |
|---|---|---|---|---|
| 12060001 | Development levy (individuals) | State Internal Revenue Service | ₦500 | Taxes and Levies (Approved List) Act, Part II |
| 12060002 | Business premises registration — urban (first registration) | State Internal Revenue Service | ₦10,000 | Taxes and Levies (Approved List) Act, Part II |
| 12060003 | Business premises registration — rural (first registration) | State Internal Revenue Service | ₦2,000 | Taxes and Levies (Approved List) Act, Part II |
| 12060004 | Business premises renewal — urban | State Internal Revenue Service | ₦5,000 | Taxes and Levies (Approved List) Act, Part II |
| 12060005 | Environmental sanitation levy — commercial premises | Environmental Protection Agency | ₦15,000 | State Environmental Protection Law |
| 12060006 | Effluent discharge levy | Environmental Protection Agency | ₦120,000 | State Environmental Protection Law |
| 12060007 | Infrastructure maintenance levy — industrial estates | Ministry of Works | ₦250,000 | State Infrastructure Maintenance Regulations |
| 12060008 | Street naming & house numbering levy | Urban Planning & Development Authority | ₦25,000 | State Urban Planning Law |
| 12060009 | Telecommunication mast levy | Urban Planning & Development Authority | ₦500,000 | State Mast & Tower Regulations |
| 12060010 | Signage & advertisement levy — billboard (48 sheet) | Signage & Advertisement Agency | ₦350,000 | State Signage & Advertisement Law |
| 12060011 | Signage & advertisement levy — shop fascia | Signage & Advertisement Agency | ₦20,000 | State Signage & Advertisement Law |
| 12060012 | Mobile advertisement levy (branded vehicle) | Signage & Advertisement Agency | ₦45,000 | State Signage & Advertisement Law |
Earnings and sales
| Code | Revenue head | Collecting MDA | Amount / rate | Statutory basis |
|---|---|---|---|---|
| 12040001 | Sale of tender documents | State Bureau of Public Procurement | ₦30,000 | State Public Procurement Law |
| 12040002 | Sale of State Gazette & official publications | Government Printing Press | ₦5,000 | State Printing Press Regulations |
| 12040003 | Sale of forms (application, registration, permit) | Various MDAs | ₦2,000 | State Revenue Administration Law |
| 12040004 | Laboratory analysis & testing services | Ministry of Health | ₦15,000 | State Health Facilities Law |
| 12040005 | Sale of produce from State farms | Ministry of Agriculture | At prevailing market rate | State Agricultural Development Regulations |
| 12040006 | Government guest house accommodation (per night) | Government House | ₦25,000 | State Guest House Regulations |
| 12040007 | Hire of State-owned plant & equipment (per day) | Ministry of Works | ₦180,000 | State Works Regulations |
| 12040008 | Sale of scrap and unserviceable Government items | Ministry of Finance | By public auction | State Financial Regulations |
| 12040009 | Water sales — commercial bulk supply (per m³) | State Water Board | ₦450 | State Water Board Tariff Order |
Rent on Government property
| Code | Revenue head | Collecting MDA | Amount / rate | Statutory basis |
|---|---|---|---|---|
| 12050001 | Ground rent — residential plot (per annum) | Ministry of Lands & Survey | ₦15,000 | Land Use Act s.5; State Land Regulations |
| 12050002 | Ground rent — commercial plot (per annum) | Ministry of Lands & Survey | ₦120,000 | Land Use Act s.5 |
| 12050003 | Ground rent — industrial plot (per annum) | Ministry of Lands & Survey | ₦350,000 | Land Use Act s.5 |
| 12050004 | Rent on Government quarters (per annum) | Ministry of Housing | ₦240,000 | State Housing Regulations |
| 12050005 | Market lock-up shop rent (per annum) | Ministry of Commerce | ₦60,000 | State Markets Regulations |
| 12050006 | Open market stall rent (per annum) | Ministry of Commerce | ₦18,000 | State Markets Regulations |
| 12050007 | Warehouse & storage yard lease (per annum) | Ministry of Commerce | ₦900,000 | State Property Regulations |
| 12050008 | Stadium & civic centre hire (per event day) | State Sports Council | ₦500,000 | State Sports Council Regulations |
Questions we are asked about levies and rent
I pay income tax. Why am I also charged a development levy?
My business has three shops. Do I register each one?
I have a certificate of occupancy. What is ground rent?
Who fixes market stall rent?
Are religious and charitable bodies exempt?
Register your business premises
Registration is done once per premises and renewed each January. It takes ten working days from a complete application.